Jump to content

Camera Color Reproduction Data Sets?


Ryan Emanuel

Recommended Posts

  • 2 weeks later...

Something like this for a whole bunch of ,chip charts, cameras, exposures, and color temps?  

EXP ALEXA R ALEXA G ALEXA B BM R BM G BM B
f2.8 180 shutter, xrite, 5600k 585 592 588 614 622 606
  690 787 818 774 908 928
  855 799 683 935 919 725
  776 832 831 875 938 923
  675 683 683 748 757 740
  818 738 790 933 839 886
  813 823 726 932 938 781
  770 783 821 875 896 930
  754 759 759 859 868 852
  877 841 713 935 938 759
  685 660 713 752 724 778
  701 720 661 787 804 709
  811 814 821 929 936 924
  791 656 645 919 724 689
  823 718 729 933 815 801
  738 774 805 830 885 908
  855 858 862 934 935 934
  720 782 707 829 901 778
  691 735 811 758 839 927
  838 800 790 936 931 885
  892 895 895 940 941 940
  630 687 778 659 776 883
  842 749 661 935 868 704
  716 677 653 801 750 697
f2.8 90 shutter, xrite, 5600k 520 527 526 522 531 515
  624 723 751 681 815 834
  789 734 610 899 822 636
  710 776 765 799 879 846
  606 617 617 656 664 647
  750 670 722 854 748 795
  748 764 654 853 869 703
  706 714 754 783 804 838
  687 694 693 776 776 758
  811 784 643 933 898 687
  618 596 649 661 632 687
  635 658 592 695 712 617
  747 751 752 853 861 845
  728 592 580 825 663 599
  757 652 663 859 718 709
  672 708 740 736 791 814
  792 795 796 917 926 909
  650 713 635 735 806 687
  627 671 747 664 746 832
  773 736 722 882 835 792
  826 829 830 934 938 923
  565 622 718 569 685 791
  776 686 591 894 766 617
  650 613 587 709 659 606
22.5 shutter, xrite, 5600k 395 403 402 356 365 350
  489 596 623 500 632 646
  658 608 482 711 639 458
  578 649 633 614 694 662
  480 490 490 475 486 470
  624 545 596 666 586 612
  617 640 519 668 682 523
  575 588 627 597 618 646
  559 566 565 580 591 574
  674 653 500 751 713 501
  492 469 522 483 455 506
  508 530 468 516 529 438
  616 625 624 665 675 661
  600 464 456 640 453 424
  629 525 537 674 533 523
  542 579 610 552 612 629
  661 667 667 730 738 723
  521 593 509 550 622 504
  495 542 620 483 565 644
  643 610 591 693 648 609
  697 700 700 784 789 770
  432 495 590 400 501 605
  648 557 466 706 585 439
  523 486 462 522 477 430
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...